| Date* | Description |
|---|
| TBC | 4Q 2025 LRM Update |
| Monday, 23 February 2026 | Full Year - Results Announced |
| Monday, 23 February 2026 | Full Year - Dividend Announced^ |
| Monday, 9 March 2026 | Full Year - Record Date for 2025 Final Dividend^ |
| Thursday, 2 April 2026 | Full Year - Payment Date for 2025 Final Dividend#^ |
| TBC | 1Q 2026 - Group Trading Update |
| Thursday, 14 May 2026 | Annual General Meeting |
| TBC | 1H 2026 Lytton Refinery Trading Update |
| Monday, 24 August 2026 | Half Year - Results Announced |
| Monday, 24 August 2026 | Half Year - Dividend Announced^ |
| Monday, 7 September 2026 | Half Year - Record Date for 2025 Interim Dividend^ |
| Wednesday, 30 September 2026 | Half Year - Payment Date for 2025 Interim Dividend#^ |
| TBC | 3Q 2026 - Group Trading Update |
| Thursday, 31 December 2026 | Financial Year End |
*dates are subject to change #on or around ^if declared