| Date* | Description |
|---|
| Thursday, 23 January 2025 | 4Q 2024 LRM Update |
| Monday, 24 February 2025 | Full Year - Results Announced |
| Monday, 24 February 2025 | Full Year - Dividend Announced^ |
| Monday,10 March 2025 | Full Year - Record Date for 2024 Final Dividend^ |
| Thursday, 3 April 2025 | Full Year - Payment Date for 2024 Final Dividend#^ |
| Wednesday, 16 April 2025 | 1Q 2025 - Group Trading Update |
| Thursday, 15 May 2025 | Annual General Meeting |
| Wednesday, 23 July 2025 | 1H 2025 Lytton Refinery Trading Update |
| Monday, 18 August 2025 | Half Year - Results Announced |
| Monday, 18 August 2025 | Half Year - Dividend Announced^ |
| Monday, 1 September 2025 | Half Year - Record Date for 2025 Interim Dividend^ |
| Thursday, 25 September 2025 | Half Year - Payment Date for 2025 Interim Dividend#^ |
| Thursday, 30 October 2025 | 3Q 2025 Group Trading Update |
| Wednesday, 31 December 2025 | Financial Year End |
*dates are subject to change #on or around ^if declared